Apple iPhone SE 2020 SE2 SE2020 4.7̸...
Shipping Information: Shipping period can range from 1 week to 90 days, depending on your location and product availability.
Built-in GPS | YES |
---|---|
Wi-fi | YES |
IP68/IP69K | no |
Charging Power | OTHER |
Touch Screen | Yes |
Other Features | Optical Stabilization,Photograph Phone |
Bluetooth Version | no |
Memory Card Type | Not supported |
Battery Capacity Range | <3000 mAh |
Rear Camera Quantity | 1 |
Wireless Charging | YES |
NFC | YES |
Biometrics Technology | Fingerprint Recognition |
Charging Interface Type | Linghting |
Front Camera Quantity | 1 |
3.5mm Headphone Port | no |
Fast Charging | USB-PD |
Screen Type | Normal Screen |
Rear Camera Pixel | 12mp |
Front Camera Pixel | 7MP |
Battery Capacity(mAh) | 1821 |
Screen Material | LCD |
CPU Model | APPLE |
Battery Type | Not Detachable |
Display Resolution | 2436×1125 |
SIM Card Quantity | 1 SIM Card |
Language | English,Russian,german,FRENCH,Spanish,POLISH,Portuguese,Italian,Turkish,Norwegian,KOREAN,japanese,Arabic |
Display Size | 4.7 |
Cellular | 3G,2G,4G |
Operation System | IOS |
Item Condition | Used |
Design | BAR |
Brand Name | Apple |
Origin | Mainland China |
Certification | CE,FCC,RoHS |
Apple Model | iPhone SE2,Apple A13 Bionic |
Related products
-5%
74.87$ – 78.02$
This product has multiple variants. The options may be chosen on the product page
-63%
-52%
100.35$ – 105.20$
This product has multiple variants. The options may be chosen on the product page
216.38$
This product has multiple variants. The options may be chosen on the product page
92.64$
This product has multiple variants. The options may be chosen on the product page