CERASTES Action Camera 5K 4K 60FPS WiFi ...
90.66$ – 157.67$
Shipping Information: Shipping period can range from 1 week to 90 days, depending on your location and product availability.
Input/Output | Other |
---|---|
Removable/Replaceable Battery | YES |
Max depth[m] | 30m |
Operating Temperature[°C] | -10°C / +55°C |
Video Format | MP4 |
Category | Sports & Action Video Cameras |
HDMI-Compatible Output | YES |
Supporting Language | Japanese,French,German,ITALIAN,Spanish,Portuguese,Russian,English,Polish,Korean,Simplified Chinese,Traditional Chinese Style |
Video Resolution | 4K/5K |
Application | Semi-professional,Extreme Sports,Outdoor Sport Activities,Bicycle,Car DVR,Diving |
Additional Function | Support WIFI |
Sensor Size (inches) | 1/2.3 inches |
NFC Support | No |
Bluetooth Support | No |
Display Screen | Yes |
Waterproof | Yes |
Wideangle | 170° |
Memory Card Support | 128G |
WIFI Support | Yes |
Battery Capacity | 1030mAh |
Volume | 5.5 * 4 * 3cm |
Remote Control Support | Yes |
Weight | 101g-150g |
Display Size | 2.0" |
NightShot Function | No |
Touch Screen | YES |
Image Stabilization | Electronic Image Stabilization |
Memory Card Type | MicroSD / TF |
Built-in Memory Size | Non |
Package | Yes |
Effective MegaPixel | About 24MP |
Image Sensor | Other SONY Series |
Main Processor ( Maximum HD Support) | Allwinner V316 |
Brand Name | cerastes |
cerastes Model | Allwinner V316 |
Origin | Mainland China |
Certification | CE |
V39 APP | iSmart DV2 |
Charging time | 2-2.5h |
Continuous working time | 60 minutes |
Master chip | Sunplus iCatchV39 |
COMS sensor | Sony IMX386 |
guarantee | 1 year |
other | 40% |
V35 APP | XDV Pro |
Related products
-50%
147.00$ – 189.00$
This product has multiple variants. The options may be chosen on the product page
-52%
26.88$ – 27.36$
This product has multiple variants. The options may be chosen on the product page
-28%
-68%
-43%